Manufacturers of Steel Studs
Jaimes Industries – (734)793-9000
Jaimes Trusses – (734)462-6100
Home
About
Products
Drywall Studs
Structural Studs
Track
Hat Channel
Black Iron
Angle – Flatstock
Project Gallery
Services
Roof Trusses
Floor Trusses
Floor – Roof Joists
Custom Projects
Wall Panels
Contact
Structural Studs
Please use the information below to create your PDF submittal for Structural Studs
Floor Joist Span Tables
Wall Height Tables Structural Studs
Combined Axial and Lateral Load Tables
Size
-select size-
250 (2 1/2") S (Stud) 162 (1 5/8")
250 (2 1/2") S (Stud) 200 (2")
362 (3 5/8") S (Stud) 162 (1 5/8")
362 (3 5/8") S (Stud) 200 (2")
362 (3 5/8") S (Stud) 250 (2 1/2")
400 (4") S (Stud) 162 (1 5/8")
400 (4") S (Stud) 200 (2")
400 (4") S (Stud) 250 (2 1/2")
600 (6") S (Stud) 162 (1 5/8")
600 (6") S (Stud) 200 (2")
600 (6") S (Stud) 250 (2 1/2")
800 (8") S (Stud) 162 (1 5/8")
800 (8") S (Stud) 200 (2")
800 (8") S (Stud) 250 (2 1/2")
1000 (10") S (Stud) 162 (1 5/8")
1000 (10") S (Stud) 200 (2")
1000 (10") S (Stud) 250 (2 1/2")
1200 (12") S (Stud) 162 (1 5/8")
1200 (12") S (Stud) 200 (2")
1200 (12") S (Stud) 250 (2 1/2")
1400 (14") S (Stud) 162 (1 5/8")
1400 (14") S (Stud) 200 (2")
1400 (14") S (Stud) 250 (2 1/2")
Gage
Industry News
Products and Design Services
Steel Framing Products and Design Services
Recent Projects